Director, Business Analytics/Intelligence
Texas State University
This job is no longer accepting applications
See open jobs at Texas State University.See open jobs similar to "Director, Business Analytics/Intelligence" greater:SATX.Data Science
Remote
Posted on Jul 25, 2025
| Posting Number | 2025646 |
|---|---|
| Posting/Functional Title | Director, Business Analytics/Intelligence |
| University Pay Plan Title | Dir, TXST Global |
| Location | Other - Remote Location |
| Department | VP TXST Global |
| Recruitment Type | Open Recruiting |
| Job Type | Full-Time |
| Funding Source | Permanent |
| Monthly Salary | Commensurate with experience |
| Job Category | Exempt |
| Required Qualifications: Applicants must specifically address how they meet these required qualifications to meet the requirements of the position. | · Bachelor’s Degree · Excellent Communication and Data Visualization Skills · Experience in Sophisticated Statistical Analysis and Data Modeling · Strong Research and Analytical Skills · Managerial/Supervisory Experience |
| Preferred Qualifications | · Master’s Degree · Excellent Project Management Skills · Effective Problem-Solving Skills · Effective Interpersonal Skills · Teambuilding Experience · Experience in Higher Education |
| Job Description | Reporting to the Assistant Vice President of Operations, the Director of Business Analytics and Intelligence will manage the day-to-day operations of the TXST Global Division’s Business Analytics and Intelligence unit as well as supervise and guide its staff. The director will utilize data and other relevant information to aid Texas State University in making data-informed decisions regarding institutional outcomes. The role will also oversee the collection and compilation of data from a variety of internal and external sources, including institutional data, public reports and records, and third-party providers. |
| Job Duties | The director will analyze data to identify trends, patterns, and predictive models for institutional outcomes of interest. The position will make data-based recommendations for institutional actions and policies. In addition, the director will prepare analytical reports and other communications for institutional leaders and other relevant personnel. * Analyze data to identify trends, patterns, and produce predictive models * Analysis of complex data, statistical analysis, data modeling, business and system processes, data flows, key performance indicators etc. * Technology assessment of current and future system and data needs to support modeling, data-informed recommendations to the administration * Make data-based recommendations for institutional actions and policies * Oversee divisional business analytics and intelligence unit |
| Additional Information to Applicants | This position will work remotely, however will be required on occasion to attend on campus meetings when needed. Applicant will need to provide 3 references, to include contact name and preferred method of contact for reference checks. This position’s start date is January of 2026. |
| Job Open Date | 07/23/2025 |
| Job Close Date (posting closes at midnight) | 09/05/2025 |
| Open Until Filled | No |
| Normal Work Days | Monday, Tuesday, Wednesday, Thursday, Friday |
| Normal Work Hours Start | 8:00AM |
| Normal Work Hours End | 5:00PM |
| Posting Notices | |
| Legal and Required Notices | Texas State University is committed to a policy of non-discrimination and equal opportunity for all persons regardless of race, sex, color, religion, national origin or ancestry, age, marital status, disability, veteran status, or any other basis protected by federal or state law in employment, educational programs, and activities and admissions. Employment with Texas State University is contingent upon the outcome of record checks and verifications including, but not limited to, criminal history, driving records, education records, employment verifications, reference checks, and employment eligibility verifications. |
| Why Choose Texas State University? | Join the Texas State Bobcat team and experience a career that offers more than just a job—it’s a path to a brighter future. As a Texas State employee, you’ll enjoy: Exceptional Benefits: Comprehensive health insurance with 100% premium coverage for employees and 50% for dependents, starting on your first day. Generous Time Off: Enjoy vacation, holidays, sick leave, and more to maintain a healthy work-life balance. Wellness and Balance: Access a FREE wellness program, plus mother and family-friendly resources to support your personal well-being. Professional Growth: Explore a wide range of training, development courses, certifications, and educational support programs. Welcoming Campus: Become part of a vibrant Bobcat community with numerous social and professional networks. Tuition Benefits: Take advantage of tuition support for yourself and for your dependent children, making higher education more accessible for your family. Retirement Security: Secure your future with TRS pension, retirement plans, and voluntary savings options with strong employer contributions. At Texas State University, you’re not just an employee—you’re a valued member of a thriving and beautiful campus community. Start your journey with us today. https://www.hr.txst.edu/benefits.html |
| Quick Link | https://jobs.hr.txstate.edu/postings/53701 |
This job is no longer accepting applications
See open jobs at Texas State University.See open jobs similar to "Director, Business Analytics/Intelligence" greater:SATX.